| Name of Representative | President and Representative Director Hisanori Teramoto |
|---|---|
| Founded | April 1927 (Showa 2) |
| Incorporated | February 1960 (Showa 35) |
| Capital | 90,000,000 yen |
| Annual Turnover | 10,900,000,000 yen (as of January 2025) |
| Employees | 347 (as of April 1st, 2025) |
| Offices | Headquarters (Osaka), Tokyo Headquarters (Chiba), Nagoya Branch Company Sapporo Office, Sendai Office, Fukuoka Office Hiroshima Office, Saitama Office, Yokohama Office |
| Overseas Sites | Shenzhen Teramoto Trading Co., Ltd. (Shenzhen, China) |
| Factories | Himeji Factory, Narita Factory, Osaka Factory, Osaka Second Factory, MiSEL Center |
| Logistics Center | Himeji Logistics Center, Narita Logistics Center |
| Location of Headquarters | 3-5-29 Itachibori, Nishi-ku, Osaka, Osakafu 550-0012, Japan TEL: 06-6541-3333 (Switchboard) |
| Location of Tokyo Headquarters | 1-8-23 Kakemama, Ichikawa, Chiba Prefecture 272-0142, Japan TEL: 047-358-1151 (Switchboard) |
| Description of Business | Waste containers, waste sorting containers, ashtrays, umbrella stands, bench, signs and billboards Garden supplies, artificial turf, mats, duckboards, cleaning tools Manufacture and sales of environmental beautification supplies |
